Mongolia - Economic Ranking
mongolia - National Statistics
Markets |
Last | Previous | Average | Trend | Unit | Reference | Frequency |
Currency | 1437.50 | 1437.50 | 1253.74 | Jun/2013 | Monthly | ||
GDP |
Last | Previous | Average | Trend | Unit | Reference | Frequency |
GDP per capita | 892.08 | 772.93 | 525.87 | USD | Dec/2011 | Yearly | |
GDP per capita PPP | 4763.99 | 4017.98 | 2151.75 | USD | Dec/2011 | Yearly | |
GDP | 8.56 | 6.08 | 2.52 | USD Billion | Dec/2011 | Yearly | |
GDP Growth Rate | 7.20 | 5.60 | 5.32 | Percent | Mar/2013 | Quarterly | |
GDP Annual Growth Rate | 7.20 | 5.60 | 4.95 | Percent | Mar/2013 | Quarterly | |
Labour |
Last | Previous | Average | Trend | Unit | Reference | Frequency |
Population | 2.80 | 2.70 | 1.88 | Million | Dec/2011 | Yearly | |
Unemployment Rate | 3.60 | 3.30 | 4.94 | Percent | Dec/2011 | Yearly | |
Prices |
Last | Previous | Average | Trend | Unit | Reference | Frequency |
Inflation Rate | 9.70 | 10.40 | 12.71 | Percent | May/2013 | Monthly | |
Money |
Last | Previous | Average | Trend | Unit | Reference | Frequency |
Interest Rate | 11.50 | 11.50 | 11.75 | Percent | May/2013 | Monthly | |
Trade |
Last | Previous | Average | Trend | Unit | Reference | Frequency |
Current Account to GDP | -31.30 | -31.70 | -5.68 | Percent | Dec/2012 | Yearly | |
Balance of Trade | -63.49 | -44.26 | -50.31 | USD Million | Apr/2013 | Monthly | |
Current Account | -609.70 | -631.30 | -124.35 | USD Million | Mar/2013 | Quarterly | |
Exports | 391.30 | 288.66 | 244.34 | USD Million | Apr/2013 | Monthly | |
Imports | 454.79 | 332.92 | 294.67 | USD Million | Apr/2013 | Monthly | |
Government |
Last | Previous | Average | Trend | Unit | Reference | Frequency |
Government Debt To GDP | 51.70 | 45.30 | 61.26 | Percent | Dec/2011 | Yearly | |
Government Budget | -8.40 | -4.80 | -4.44 | Percent of GDP | Dec/2012 | Yearly | |
Credit Rating | 36.25 | ||||||
Business |
Last | Previous | Average | Trend | Unit | Reference | Frequency |
Industrial Production | 7.20 | 9.70 | 3.47 | Percent | Dec/2012 | Yearly |
P.C. mongolia - National Statistics
RELATED NEWS 2013 | ||||||
Mongolia Inflation Rate at 9.70 Percent | ||||||
Mongolia Balance of Trade at -63.49 USD Million | ||||||
Mongolia Exports at 391.30 USD Million | ||||||
Mongolia Imports at 454.79 USD Million | ||||||
Mongolia Interest Rate at 11.50 Percent | ||||||
Mongolia GDP Annual Growth Rate at 7.20 Percent | ||||||
Mongolia Industrial Production at 7.20 Percent | ||||||
Mongolia Government Debt To GDP at 51.70 Percent | ||||||
Mongolia Government Budget at -8.40 Percent of GDP | ||||||
Mongolia GDP Growth Rate at 7.20 Percent | ||||||
Mongolia Current Account at -609.70 USD Million | ||||||
Mongolia Current Account to GDP at -31.30 Percent | ||||||
Mongolia Unemployment Rate at 3.60 Percent | ||||||
Mongolia | Credit Rating at 36.25 | ||||||
Mongolia Population at 2.80 Million | ||||||
Mongolia GDP at 8.56 USD Billion | ||||||
Mongolia GDP per capita at 892.08 USD | ||||||
Mongolia GDP per capita PPP at 4763.99 USD |
Mongolia | Economic Forecasts | 2013-2015 Outlook
This is includes economic forecasts for Mongolia.
Markets | ACTUAL | FORECAST | 2013 | 2014 | 2015 | |||
Currency | 06/20/2013 | 1437.50 | 06/30/2013 | 1434.40 | 1437.13 | 1445.05 | 1446.51 | |
GDP | ACTUAL | FORECAST | 2013 | 2014 | 2015 | |||
GDP per capita | 12/31/2011 | 892.08 | 12/31/2012 | 901.97 | 987.86 | 994.24 | 996.12 | |
GDP per capita PPP | 12/31/2011 | 4763.99 | 12/31/2012 | 4826.72 | 5597.82 | 5719.79 | 5776.21 | |
GDP | 12/31/2011 | 8.56 | 12/31/2012 | 8.74 | 9.95 | 10.65 | 11.33 | |
GDP Growth Rate | 03/31/2013 | 7.20 | 06/30/2013 | 10.91 | 14.70 | 10.75 | 12.26 | |
GDP Annual Growth Rate | 03/31/2013 | 7.20 | 06/30/2013 | 10.91 | 14.70 | 10.75 | 12.26 | |
Labour | ACTUAL | FORECAST | 2013 | 2014 | 2015 | |||
Population | 12/31/2011 | 2.80 | 12/31/2012 | 2.81 | 2.88 | 2.88 | 2.88 | |
Unemployment Rate | 12/31/2011 | 3.60 | 12/31/2012 | 3.61 | 3.38 | 3.36 | 3.34 | |
Prices | ACTUAL | FORECAST | 2013 | 2014 | 2015 | |||
Inflation Rate | 05/31/2013 | 9.70 | 12/31/2013 | 12.32 | 12.32 | 13.69 | 12.77 | |
Money | ACTUAL | FORECAST | 2013 | 2014 | 2015 | |||
Interest Rate | 05/31/2013 | 11.50 | 12/31/2013 | 10.00 | 10.00 | 12.50 | 12.25 | |
Trade | ACTUAL | FORECAST | 2013 | 2014 | 2015 | |||
Current Account to GDP | 12/31/2012 | -31.30 | 12/31/2013 | -31.52 | -31.52 | -32.67 | -33.00 | |
Balance of Trade | 04/30/2013 | -63.49 | 12/31/2013 | -96.63 | -96.63 | -99.22 | -96.58 | |
Current Account | 03/31/2013 | -609.70 | 06/30/2013 | -685.87 | -561.90 | -577.79 | -605.04 | |
Exports | 04/30/2013 | 391.30 | 12/31/2013 | 284.18 | 284.18 | 265.68 | 263.12 | |
Imports | 04/30/2013 | 454.79 | 12/31/2013 | 366.95 | 366.95 | 346.69 | 337.42 | |
Government | ACTUAL | FORECAST | 2013 | 2014 | 2015 | |||
Government Debt To GDP | 12/31/2011 | 51.70 | 12/31/2012 | 52.14 | 56.83 | 56.85 | 56.85 | |
Government Budget | 12/31/2012 | -8.40 | 12/31/2013 | -8.67 | -8.67 | -8.24 | -8.13 | |
Credit Rating | 36.25 | |||||||
Business | ACTUAL | FORECAST | 2013 | 2014 | 2015 | |||
Industrial Production | 12/31/2012 | 7.20 | 12/31/2013 | 7.07 | 7.07 | 6.06 | 6.06 |
Mongolia GDP per capita
The Gross Domestic Product per capita in Mongolia was last recorded at 892.08 US dollars in 2011. The GDP per Capita in Mongolia is equivalent to 7 percent of the world's average. GDP per capita in Mongolia is reported by the World Bank. Historically, from 1981 until 2011, Mongolia GDP per capita averaged 525.9 USD reaching an all time high of 892.1 USD in December of 2011 and a record low of 387.7 USD in December of 1993. The GDP per capita is obtained by dividing the country’s gross domestic product, adjusted by inflation, by the total population. This page includes a chart with historical data for Mongolia GDP per capita.
Mongolia GDP per capita PPP
The Gross Domestic Product per capita in Mongolia was last recorded at 4763.99 US dollars in 2011, when adjusted by purchasing power parity (PPP). The GDP per Capita, in Mongolia, when adjusted by Purchasing Power Parity is equivalent to 22 percent of the world's average. GDP per capita PPP in Mongolia is reported by the World Bank. Historically, from 1981 until 2011, Mongolia GDP per capita PPP averaged 2151.8 USD reaching an all time high of 4764.0 USD in December of 2011 and a record low of 1041.9 USD in December of 1981. The GDP per capita PPP is obtained by dividing the country’s gross domestic product, adjusted by purchasing power parity, by the total population. This page includes a chart with historical data for Mongolia GDP per capita PPP.
Mongolia GDP
The Gross Domestic Product (GDP) in Mongolia was worth 8.56 billion US dollars in 2011. The GDP value of Mongolia represents 0.01 percent of the world economy. GDP in Mongolia is reported by the the World Bank. Historically, from 1981 until 2011, Mongolia GDP averaged 2.5 USD Billion reaching an all time high of 8.6 USD Billion in December of 2011 and a record low of 0.7 USD Billion in December of 1993. The gross domestic product (GDP) measures of national income and output for a given country's economy. The gross domestic product (GDP) is equal to the total expenditures for all final goods and services produced within the country in a stipulated period of time. This page includes a chart with historical data for Mongolia GDP.
Mongolia GDP Growth Rate
The Gross Domestic Product (GDP) in Mongolia expanded 7.20 percent in the first quarter of 2013 over the same quarter of the previous year. GDP Annual Growth Rate in Mongolia is reported by the National Statistical office of Mongolia. Historically, from 1991 until 2013, Mongolia GDP Growth Rate averaged 5.32 Percent reaching an all time high of 16.50 Percent in March of 2012 and a record low of -9.30 Percent in December of 1992. Mongolia is a transition economy in Central Asia. Despite economic reforms and strong GDP growth in the last few years, 30% of the population still lives below the poverty line. Mongolia's economy is centered on mining and livestock agriculture. The nation is rich in mineral resources with copper, coal, molybdenum, tin, tungsten, and gold being the most important. Mongolia is the world's biggest producer of cashmere. This page includes a chart with historical data for Mongolia GDP Growth Rate.
Mongolia GDP Annual Growth Rate
The Gross Domestic Product (GDP) in Mongolia expanded 7.20 percent in the first quarter of 2013 over the same quarter of the previous year. GDP Annual Growth Rate in Mongolia is reported by the National Statistical office of Mongolia. Historically, from 1991 until 2013, Mongolia GDP Annual Growth Rate averaged 4.95 Percent reaching an all time high of 17.50 Percent in December of 2011 and a record low of -9.30 Percent in December of 1992. Mongolia's services sector is the largest relative to GDP, accounting for 48 percent. However, industry has been expanding heavily in the past years, contributing the most to economic growth and accounting for 37 percent of total output. Finally, agriculture makes up for 15 percent of total GDP. This page includes a chart with historical data for Mongolia GDP Annual Growth Rate.
Mongolia Interest Rate
The benchmark interest rate in Mongolia was last recorded at 11.50 percent. Interest Rate in Mongolia is reported by the Mongolbank. Historically, from 2007 until 2013, Mongolia Interest Rate averaged 11.75 Percent reaching an all time high of 14 Percent in April of 2009 and a record low of 6.40 Percent in July of 2007. In Mongolia, interest rates decisions are taken by the Bank of Mongolia (Mongolbank). The official interest rate is the Policy Rate. This page includes a chart with historical data for Mongolia Interest Rate.
Mongolia Current Account to GDP
Mongolia recorded a Current Account deficit of 31.30 percent of the country's Gross Domestic Product in 2012. Current Account to GDP in Mongolia is reported by the Mongolbank. Historically, from 1991 until 2012, Mongolia Current Account to GDP averaged -5.68 Percent reaching an all time high of 6.50 Percent in December of 2006 and a record low of -31.70 Percent in December of 2011. The Current account balance as a percent of GDP provides an indication on the level of international competitiveness of a country. Usually, countries recording a strong current account surplus have an economy heavily dependent on exports revenues, with high savings ratings but weak domestic demand. On the other hand, countries recording a current account deficit have strong imports, a low saving rates and high personal consumption rates as a percentage of disposable incomes. This page includes a chart with historical data for Mongolia Current Account to GDP.
Mongolia Government Debt To GDP
Mongolia recorded a Government Debt to GDP of 51.70 percent of the country's Gross Domestic Product in 2011. Government Debt To GDP in Mongolia is reported by the the World Bank. Historically, from 1992 until 2011, Mongolia Government Debt To GDP averaged 61.26 Percent reaching an all time high of 105.50 Percent in December of 2003 and a record low of 24.50 Percent in December of 1992. Generally, Government debt as a percent of GDP is used by investors to measure a country ability to make future payments on its debt, thus affecting the country borrowing costs and government bond yields. This page includes a chart with historical data for Mongolia Government Debt To GDP.
Mongolia Government Budget
Mongolia recorded a Government Budget deficit equal to 8.40 percent of the country's Gross Domestic Product in 2012. Government Budget in Mongolia is reported by the Mongolbank. Historically, from 1990 until 2012, Mongolia Government Budget averaged -4.44 Percent of GDP reaching an all time high of 3.10 Percent of GDP in December of 2006 and a record low of -14.30 Percent of GDP in December of 1998. Government Budget is an itemized accounting of the payments received by government (taxes and other fees) and the payments made by government (purchases and transfer payments). A budget deficit occurs when an government spends more money than it takes in. The opposite of a budget deficit is a budget surplus. This page includes a chart with historical data for Mongolia Government Budget.
Mongolia | Credit Rating
Standard & Poor's credit rating for Mongolia stands at BB-. Moody's rating for Mongolia sovereign debt is B1. Fitch's credit rating for Mongolia is B+. In general, a credit rating is used by sovereign wealth funds, pension funds and other investors to gauge the credit worthiness of Mongolia thus having a big impact on the country's borrowing costs. This page includes the government debt credit rating for Mongolia as reported by major credit rating agencies.
Country | S&P Rating | S&P Outlook | Moody's rating | Moody's outlook | Fitch Rating | Fitch Outlook | TE Rating | TE Outlook |
---|---|---|---|---|---|---|---|---|
ALBANIA | B1 | STABLE | B1 | STABLE | 35.00 | STABLE | ||
ANDORRA | A- | NEGATIVE | 70.00 | NEGATIVE | ||||
ANGOLA | BB- | STABLE | Ba3 | POSITIVE | BB- | POSITIVE | 40.00 | STABLE |
ARGENTINA | B- | NEGATIVE | Caa1 | STABLE | CC | 25.00 | NEGATIVE | |
ARMENIA | Ba2 | NEGATIVE | BB- | STABLE | 42.50 | |||
ARUBA | A- | NEGATIVE | BBB | STABLE | 65.00 | NEGATIVE | ||
AUSTRALIA | AAA | STABLE | Aaa | STABLE | AAA | STABLE | 96.54 | STABLE |
AUSTRIA | AA+ | NEGATIVE | Aaa | NEGATIVE | AAA | STABLE | 96.89 | NEGATIVE |
AZERBAIJAN | BBB- | STABLE | Baa3 | STABLE | BBB- | STABLE | 55.00 | STABLE |
BAHAMAS | BBB | NEGATIVE | Baa1 | NEGATIVE | 62.50 | NEGATIVE | ||
BAHRAIN | BBB | NEGATIVE | Baa1 | NEGATIVE | BBB | STABLE | 61.25 | NEGATIVE |
BANGLADESH | BB- | STABLE | Ba3 | STABLE | 40.00 | STABLE | ||
BARBADOS | BB+ | STABLE | Baa3 | NEGATIVE | 52.50 | STABLE | ||
BELARUS | B- | Positive | B3 | NEGATIVE | 25.00 | STABLE | ||
BELGIUM | AA | NEGATIVE | Aa3 | NEGATIVE | AA | STABLE | 86.55 | NEGATIVE |
BELIZE | SD | Ca | NEGATIVE | 5.00 | ||||
BENIN | B | NEGATIVE | 30.00 | NEGATIVE | ||||
BERMUDA | AA- | STABLE | Aa2 | STABLE | AA | STABLE | 88.75 | STABLE |
BHUTAN | BB- | STABLE | Ba3 | STABLE | BB- | STABLE | 40.00 | STABLE |
BOLIVIA | BB- | STABLE | Ba3 | STABLE | BB- | STABLE | 40.00 | STABLE |
BOSNIA AND HERZEGOVINA | B | STABLE | B3 | STABLE | 27.50 | STABLE | ||
BOTSWANA | A- | STABLE | A2 | STABLE | 72.50 | STABLE | ||
BRAZIL | BBB | NEGATIVE | Baa2 | POSITIVE | BBB | STABLE | 50.73 | STABLE |
BULGARIA | BBB | STABLE | Baa2 | STABLE | BBB- | STABLE | 54.24 | STABLE |
BURKINA FASO | B | STABLE | 30.00 | STABLE | ||||
CAMBODIA | B | STABLE | B2 | STABLE | 30.00 | STABLE | ||
CAMEROON | B | STABLE | B | STABLE | 30.00 | STABLE | ||
CANADA | AAA | STABLE | Aaa | STABLE | AAA | STABLE | 98.06 | STABLE |
CAPE VERDE | B+ | STABLE | B+ | STABLE | 35.00 | STABLE | ||
CAYMAN ISLANDS | Aa3 | STABLE | 85.00 | |||||
CHILE | AA- | Positive | Aa3 | STABLE | A+ | STABLE | 76.83 | STABLE |
CHINA | AA- | STABLE | Aa3 | POSITIVE | A+ | STABLE | 78.82 | STABLE |
COLOMBIA | BBB | Stable | Baa3 | STABLE | BBB- | STABLE | 49.65 | POSITIVE |
COSTA RICA | BB | STABLE | Baa3 | STABLE | BB+ | STABLE | 50.00 | STABLE |
CROATIA | BB+ | STABLE | Baa3 | NEGATIVE | BBB- | NEGATIVE | 48.85 | STABLE |
CUBA | Caa1 | STABLE | 20.00 | |||||
CYPRUS | CCC | Stable | B3 | RUR- | BB- | NEGATIVE | 31.25 | NEGATIVE |
CZECH REPUBLIC | AA- | STABLE | A1 | STABLE | A+ | STABLE | 79.28 | STABLE |
DENMARK | AAA | STABLE | Aaa | STABLE | AAA | STABLE | 98.38 | STABLE |
DOMINICAN REPUBLIC | B+ | STABLE | B1 | STABLE | B | STABLE | 32.50 | STABLE |
ECUADOR | B | STABLE | Caa1 | STABLE | B- | POSITIVE | 25.00 | STABLE |
EGYPT | CCC+ | STABLE | Caa1 | STABLE | B | Negative | 31.25 | NEGATIVE |
EL SALVADOR | BB- | NEGATIVE | Ba3 | STABLE | BB | NEGATIVE | 42.50 | NEGATIVE |
ESTONIA | AA- | STABLE | A1 | STABLE | A+ | STABLE | 81.25 | STABLE |
FIJI | B | STABLE | B1 | 32.50 | STABLE | |||
FINLAND | AAA | NEGATIVE | Aaa | STABLE | AAA | STABLE | 98.25 | NEGATIVE |
FRANCE | AA+ | NEGATIVE | Aa1 | NEGATIVE | AAA | NEGATIVE | 95.36 | NEGATIVE |
GABON | BB- | NEGATIVE | BB- | STABLE | 40.00 | NEGATIVE | ||
GEORGIA | BB- | STABLE | Ba3 | STABLE | BB- | STABLE | 40.00 | STABLE |
GERMANY | AAA | STABLE | Aaa | NEGATIVE | AAA | STABLE | 98.47 | STABLE |
GHANA | B | STABLE | B1 | STABLE | B+ | NEGATIVE | 32.50 | STABLE |
GREECE | B- | STABLE | C | - | CCC | 5.75 | STABLE | |
GRENADA | CCC+ | NEGATIVE | 20.00 | NEGATIVE | ||||
GUATEMALA | BB | STABLE | Ba1 | STABLE | BB+ | STABLE | 48.75 | STABLE |
HONDURAS | B+ | STABLE | B2 | STABLE | 32.50 | STABLE | ||
HONG KONG | AAA | STABLE | Aa1 | POSITIVE | AA+ | STABLE | 95.39 | STABLE |
HUNGARY | BB | STABLE | Ba1 | NEGATIVE | BB+ | STABLE | 42.58 | STABLE |
ICELAND | BBB- | STABLE | Baa3 | NEGATIVE | BBB- | STABLE | 48.48 | STABLE |
INDIA | BBB- | NEGATIVE | Baa3 | STABLE | BBB- | STABLE | 47.12 | NEGATIVE |
INDONESIA | BB+ | STABLE | Baa3 | STABLE | BBB- | STABLE | 48.51 | POSITIVE |
IRELAND | BBB+ | Stable | Ba1 | NEGATIVE | BBB+ | STABLE | 56.86 | NEGATIVE |
ISLE OF MAN | AA+ | STABLE | Aaa | STABLE | 97.50 | STABLE | ||
ISRAEL | A+ | STABLE | A1 | STABLE | A | STABLE | 73.47 | STABLE |
ITALY | BBB+ | NEGATIVE | Baa2 | NEGATIVE | BBB+ | Negative | 62.09 | NEGATIVE |
JAMAICA | CCC+ | Negative | B3 | STABLE | B- | STABLE | 25.00 | NEGATIVE |
JAPAN | AA- | NEGATIVE | Aa3 | STABLE | A+ | NEGATIVE | 81.68 | NEGATIVE |
JORDAN | BB | NEGATIVE | Ba2 | NEGATIVE | 45.00 | NEGATIVE | ||
KAZAKHSTAN | BBB+ | STABLE | Baa2 | STABLE | BBB+ | STABLE | 63.75 | STABLE |
KENYA | B+ | STABLE | B1 | STABLE | B+ | STABLE | 21.50 | STABLE |
KUWAIT | AA | STABLE | Aa2 | STABLE | AA | STABLE | 90.00 | STABLE |
LATVIA | BBB | POSITIVE | Baa2 | Positive | BBB | POSITIVE | 55.41 | POSITIVE |
LEBANON | B | NEGATIVE | B1 | STABLE | B | STABLE | 31.25 | NEGATIVE |
LIECHTENSTEIN | AAA | STABLE | 100.00 | STABLE | ||||
LITHUANIA | BBB | STABLE | Baa1 | STABLE | BBB+ | Positive | 57.10 | STABLE |
LUXEMBOURG | AAA | NEGATIVE | Aaa | NEGATIVE | AAA | STABLE | 100.00 | NEGATIVE |
MACAO | Aa3 | STABLE | AA- | STABLE | 85.00 | |||
MACEDONIA | BB | STABLE | BB+ | STABLE | 47.50 | STABLE | ||
MALAYSIA | A- | STABLE | A3 | STABLE | A- | STABLE | 66.50 | STABLE |
MALTA | BBB+ | STABLE | A3 | NEGATIVE | A+ | STABLE | 73.75 | STABLE |
MAURITIUS | Baa1 | STABLE | 65.00 | |||||
MEXICO | BBB | STABLE | Baa1 | STABLE | BBB+ | STABLE | 55.85 | STABLE |
MOLDOVA | B3 | STABLE | 25.00 | |||||
MONGOLIA | BB- | STABLE | B1 | STABLE | B+ | STABLE | 36.25 | STABLE |
MONTENEGRO | BB- | STABLE | Ba3 | STABLE | 40.00 | STABLE | ||
MOROCCO | BBB- | NEGATIVE | Ba1 | STABLE | BBB- | STABLE | 53.75 | NEGATIVE |
MOZAMBIQUE | B+ | STABLE | B | POSITIVE | 32.50 | STABLE | ||
NAMIBIA | Baa3 | STABLE | 55.00 | |||||
NETHERLANDS | AAA | NEGATIVE | Aaa | NEGATIVE | AAA | STABLE | 98.27 | NEGATIVE |
NEW ZEALAND | AA | STABLE | Aaa | STABLE | AA | STABLE | 88.98 | STABLE |
NICARAGUA | B3 | STABLE | 25.00 | |||||
NIGERIA | BB- | STABLE | Ba3 | STABLE | BB- | STABLE | 28.64 | STABLE |
NORTH KOREA | A+ | STABLE | Aa3 | STABLE | 82.50 | STABLE | ||
NORWAY | AAA | STABLE | Aaa | STABLE | AAA | STABLE | 97.77 | STABLE |
OMAN | A | STABLE | A1 | STABLE | 77.50 | STABLE | ||
PAKISTAN | B- | STABLE | Caa1 | NEGATIVE | 10.84 | STABLE | ||
PALAU | A- | STABLE | A2 | STABLE | 72.50 | STABLE | ||
PANAMA | BBB | STABLE | Baa2 | STABLE | BBB | STABLE | 60.00 | STABLE |
PAPUA NEW GUINEA | B+ | STABLE | B1 | STABLE | 35.00 | STABLE | ||
PARAGUAY | BB- | STABLE | B1 | STABLE | 37.50 | STABLE | ||
PERU | BBB | POSITIVE | Baa2 | POSITIVE | BBB | STABLE | 53.24 | POSITIVE |
PHILIPPINES | BBB- | STABLE | Ba1 | STABLE | BBB- | STABLE | 45.63 | POSITIVE |
POLAND | A- | STABLE | A2 | STABLE | A- | Stable | 67.41 | STABLE |
PORTUGAL | BB | STABLE | Ba3 | NEGATIVE | BB+ | NEGATIVE | 39.89 | NEGATIVE |
QATAR | AA | STABLE | Aa2 | STABLE | 87.36 | STABLE | ||
ROMANIA | BB+ | STABLE | Baa3 | NEGATIVE | BBB- | STABLE | 47.35 | STABLE |
RUSSIA | BBB | STABLE | Baa1 | STABLE | BBB | STABLE | 54.81 | STABLE |
RWANDA | B | STABLE | B | STABLE | 30.00 | STABLE | ||
SAUDI ARABIA | AA- | STABLE | Aa3 | STABLE | AA- | STABLE | 85.00 | STABLE |
SENEGAL | B+ | NEGATIVE | B1 | STABLE | 35.00 | NEGATIVE | ||
SERBIA | BB- | NEGATIVE | BB- | NEGATIVE | 40.00 | NEGATIVE | ||
SINGAPORE | AAA | STABLE | Aaa | STABLE | AAA | STABLE | 98.60 | STABLE |
SLOVAKIA | A | STABLE | A2 | NEGATIVE | A+ | STABLE | 73.19 | STABLE |
SLOVENIA | A | NEGATIVE | Ba1 | Negative | BBB+ | NEGATIVE | 63.95 | NEGATIVE |
SOUTH AFRICA | BBB | NEGATIVE | Baa1 | NEGATIVE | BBB | Stable | 57.44 | NEGATIVE |
SOUTH KOREA | A+ | STABLE | Aa3 | STABLE | AA- | STABLE | 80.74 | STABLE |
SPAIN | BBB- | NEGATIVE | Baa3 | NEGATIVE | BBB | NEGATIVE | 52.55 | NEGATIVE |
SRI LANKA | B+ | STABLE | B1 | POSITIVE | BB- | STABLE | 37.50 | STABLE |
ST VINCENT AND THE GRENADINES | B2 | STABLE | 30.00 | |||||
SURINAME | BB- | STABLE | Ba3 | POSITIVE | BB- | STABLE | 40.00 | STABLE |
SWEDEN | AAA | STABLE | Aaa | STABLE | AAA | STABLE | 98.21 | STABLE |
SWITZERLAND | AAA | STABLE | Aaa | STABLE | AAA | STABLE | 99.46 | STABLE |
SYRIA | AA- | STABLE | Aa3 | STABLE | 85.00 | STABLE | ||
TAIWAN | AA- | STABLE | Aa3 | STABLE | A+ | STABLE | 81.32 | STABLE |
THAILAND | BBB+ | STABLE | Baa1 | STABLE | BBB+ | Stable | 58.82 | STABLE |
TONGA | A | STABLE | Baa1 | STABLE | 70.00 | STABLE | ||
TRINIDAD AND TOBAGO | A | STABLE | Baa1 | STABLE | 70.00 | STABLE | ||
TUNISIA | BB- | Negative | Baa3 | NEGATIVE | BB+ | NEGATIVE | 50.00 | STABLE |
TURKEY | BB+ | STABLE | Ba1 | POSITIVE | BBB- | STABLE | 44.58 | STABLE |
UGANDA | B+ | NEGATIVE | B | STABLE | 32.50 | NEGATIVE | ||
UKRAINE | B | NEGATIVE | B3 | NEGATIVE | B | STABLE | 28.75 | NEGATIVE |
UNITED ARAB EMIRATES | Aaa | STABLE | AA | STABLE | 95.00 | |||
UNITED KINGDOM | AAA | NEGATIVE | AA1 | STABLE | AA+ | STABLE | 97.96 | NEGATIVE |
UNITED STATES | AA+ | STABLE | Aaa | NEGATIVE | AAA | NEGATIVE | 96.89 | NEGATIVE |
URUGUAY | BBB- | STABLE | Baa3 | POSITIVE | BB+ | POSITIVE | 52.50 | STABLE |
VANUATU | B+ | STABLE | B2 | STABLE | 32.50 | STABLE | ||
VENEZUELA | B | STABLE | B2 | STABLE | B+ | NEGATIVE | 23.70 | STABLE |
VIETNAM | BB- | STABLE | B2 | STABLE | B+ | STABLE | 25.23 | STABLE |
ZAMBIA | B+ | STABLE | B1 | STABLE | B+ | NEGATIVE | 35.00 | STABLE |
ZIMBABWE | B+ | STABLE | B1 | STABLE | 35.00 | STABLE |
TE* | S&P | Moody's | Fitch | |||
---|---|---|---|---|---|---|
100 | AAA | Aaa | AAA | Prime | ||
95 | AA+ | Aa1 | AA+ | High grade |
The TE credit rating is driven by a model created at Trading
Economics. We take into account
the average grade given by credit rating agencies plus multiple
economic indicators, exchange rates, government bond yields, stock
indexes, commodity prices and very little discretion.
Unlike the ratings provided by the major credit agencies, our
index is numerical because we believe it is easier to understand and
visualize on historical data charts and more insightful when comparing
multiple countries.
Our ratings are also more quantitative and more independent
because they are less likely to be manipulated by a single credit rating
agency. Please note this is still a beta model with lots of work in
progress.
|
|
90 | AA | Aa2 | AA | |||
85 | AA- | Aa3 | AA- | |||
80 | A+ | A1 | A+ | Upper medium grade | ||
75 | A | A2 | A | |||
70 | A- | A3 | A- | |||
65 | BBB+ | Baa1 | BBB+ | Lower medium grade | ||
60 | BBB | Baa2 | BBB | |||
55 | BBB- | Baa3 | BBB- | |||
50 | BB+ | Ba1 | BB+ | Non-investment grade speculative |
||
45 | BB | Ba2 | BB | |||
40 | BB- | Ba3 | BB- | |||
35 | B+ | B1 | B+ | Highly speculative | ||
30 | B | B2 | B | |||
25 | B- | B3 | B- | |||
20 | CCC+ | Caa1 | CCC | Substantial risks | ||
15 | CCC | Caa2 | Extremely speculative | |||
10 | CCC- | Caa3 | In default with little prospect for recovery |
|||
CC | Ca | |||||
5 | C | C | ||||
0 | D | / | DDD | In default | ||
/ | DD | |||||
D |
No comments:
Post a Comment