Coal Prices: Long Term Forecast to 2020
Historical Data 1960-2014, Monthly and Annual Statistics, IMF Commodity prices, Costs of Oil Production by Country Coal Prices Natural Gas Prices Commodity Prices Forecast BP Energy Outlook 2030 GDP forecast to 2060 More Energy Statistics ... Gold Silver Copper Aluminium Nickel Zinc G20 Economic Forecast: GDP growth, Inflation, Unemployment, Government Debt, Current Account Balance Cost of Production a Barrel of Crude Oil by Country
Changes of world crude oil price have always been in the focus of economic and financial news. The higher crude oil prices are, the more positive is the economic outlook for petroleum exporters. On the contrary, countries dependent on petroleum imports suffer from high energy prices.
In April 2015 The World Bank released its Commodity Forecast, which predicts that world crude oil price will fall from $96/barr. in 2014 to $57/barr. in 2015. According to Commodity Price Forecast from IMF released in Mar. 2015, spot average price fore crude oil will fall from $96.2/barr. in 2014 to $56.2/barr. in 2015.
Crude oil, Brent | Crude oil, Dubai | Crude oil, WTI | |
---|---|---|---|
1960 | 1.63 | ||
1961 | 1.57 | ||
1962 | 1.52 | ||
1963 | 1.50 | ||
1964 | 1.45 | ||
1965 | 1.42 | ||
1966 | 1.36 | ||
1967 | 1.33 | ||
1968 | 1.32 | ||
1969 | 1.27 | ||
1970 | 1.21 | ||
1971 | 1.69 | ||
1972 | 1.82 | ||
1973 | 2.81 | ||
1974 | 10.97 | ||
1975 | 10.43 | ||
1976 | 11.63 | ||
1977 | 12.57 | ||
1978 | 12.92 | ||
1979 | 32.11 | 29.82 | |
1980 | 37.89 | 35.85 | |
1981 | 36.68 | 34.29 | |
1982 | 33.42 | 31.76 | 32.77 |
1983 | 29.83 | 28.73 | 30.41 |
1984 | 28.80 | 27.49 | 29.38 |
1985 | 27.33 | 26.46 | 27.76 |
1986 | 14.77 | 13.20 | 15.08 |
1987 | 18.34 | 16.94 | 19.16 |
1988 | 14.97 | 13.22 | 15.97 |
1989 | 18.22 | 15.70 | 19.60 |
1990 | 23.68 | 20.46 | 24.49 |
1991 | 20.07 | 16.56 | 21.48 |
1992 | 19.31 | 17.19 | 20.56 |
1993 | 17.02 | 14.94 | 18.56 |
1994 | 15.83 | 14.67 | 17.16 |
1995 | 17.07 | 16.12 | 18.37 |
1996 | 20.65 | 18.54 | 22.07 |
1997 | 19.09 | 18.10 | 20.33 |
1998 | 12.72 | 12.13 | 14.35 |
1999 | 17.81 | 17.17 | 19.24 |
2000 | 28.27 | 26.08 | 30.33 |
2001 | 24.42 | 22.71 | 25.92 |
2002 | 24.97 | 23.72 | 26.09 |
2003 | 28.85 | 26.74 | 31.11 |
2004 | 38.30 | 33.46 | 41.44 |
2005 | 54.43 | 49.29 | 56.44 |
2006 | 65.39 | 61.43 | 66.04 |
2007 | 72.70 | 68.37 | 72.28 |
2008 | 97.64 | 93.78 | 99.56 |
2009 | 61.86 | 61.75 | 61.65 |
2010 | 79.64 | 78.06 | 79.43 |
2011 | 110.94 | 106.03 | 95.05 |
2012 | 111.97 | 108.90 | 94.16 |
2013 | 108.86 | 105.43 | 97.94 |
2014 | 98.94 | 96.66 | 93.11 |
No comments:
Post a Comment